Race Results
Club Champion 2014
1st Alouette
2nd Charlie
3rd Seamoon
Challenge Handicap 2014
1st Charlie
2nd Alouette
3rd Seamoon
Race Results for 2014 season
Race | 1st | 2nd | 3rd |
Craig Cup | Charlie | Alouette | Seamoon |
Buchan Cup | Alouette | Charlie | Witchfinder |
Open Cup | Circe | Alouette | Charlie |
Taylor Tankard | Alouette | Charlie | Witchfinder |
Open tankard | Circe | Alouette | Charlie |
Lowson Trophy | Alouette | Seamoon | Charlie |
Sweetheart Trophy | Alouette | Charlie | Seamoon |
Nan Maclean | Alouette | Witchfinder | Charlie |
Pelorus Trophy | Alouette | Seamoon | Miss Molly 11 |
Tony Thame Trophy | Alouette | Miss Molly 11 |
Charlie |
Maxwell Trophy Junior Helm
1st Charlie - Maddy and Matthew
2nd Windchat = Finlay
3rd Maydream - Alastair
Harvey Salver - not run this year
Wilson Pursuit - Alouette
Shelian Trophy - Paul and Mary Chaplin
Boot - Ken Killham
Club Championship 2012 Season
Place | Boat | Points |
1st | Alouette | 8pts |
2nd | Eleanor | 8.25pts |
3rd | Amrita | 18pts |
Challange Handicap 2012 Season
Place | Boat | Points |
1st | Amrita | 11pts |
2nd | Eleanor | 18.75pts |
3rd | Alouette | 20pts |
Race Results 2012 Season
Race | 1st | 2nd | 3rd |
Craig Cup | Alouette | Hilarity | Charlie |
Wilson Pursuit | Bayard | Amrita | Alouette |
Tony Thame | Eleanor | Amrita | Alouette |
Nan Maclean | Charlie | Amrita | Alouette |
Buchan Cup | Eleanor | Lady Gray | Windchat |
Sweatheart Trophy | Alouette | Eleanor | Amrita |
Lowson Trophy | Alouette | Eleanor | Amrita |
Taylor Tankard | Alouette | Eleanor | Flo |
Pelorus | Eleanor | Alouette | Amrita |
Harvey Salver | Amrita | Eleanor | Bayard |
Maxwell Junior Trophy | Alouette | Charlie | Amriata |
Club Championship 2011 Season
Boat |
Championship Points |
Position |
Funcap Points |
Position |
Eleanor | 7.00 | 1 | 10.50 | =1 |
Alouette | 9.50 | 2 | 10.50 | =1 |
Hilarity | 22.0 | 3 | 18.75 | 3 |
Amrita | 22.75 | 4 | ||
Oink | 32.75 | 5 | ||
Windchat | 43.00 | 6 | ||
Jess Two | 46.00 | 7 | ||
Sea Lark | 50.00 | =8 | ||
Bayard | 50.00 | =8 |
Race Results 2010 Season
Race | 1st | 2nd | 3rd |
Craig Cup | Alouette | Eleanor | Amrita |
Wilson Pursuit | Oink | Alouette | Eleanor |
Tony Thame | Oink | Alouette | Amrita |
Nan Maclean | Alouette | Hilarity | Amrita |
Buchan Cup | Eleanor | Amrita | Oink |
Sweatheart Trophy | Highland Mist | Eleanor | Alouette |
Lowson Trophy | Amrita | Eleanor | Alouette |
Taylor Tankard | Eleanor | Amrita | Alouette |
Pelorus | Alouette | Eleanor | Oink |
Harvey Salver | Highland Mist | Hilarity | Oink |
Maxwell Trophy | Oink | Eleanor | Flo |
Club Championship 2010
Place | Boat | Points |
1 | Eleanor | 9.50 |
2 | Alouette | 10.25 |
3 | Amrita | 13.25 |
4 | Hilarity | 25.00 |
5 | Oink | 27.75 |
6 | Bayard | 46.00 |
7 | Highland Mist | 47.75 |
8 | Snark | 49.00 |
Challange handicap 2010
Position | Boat | Points |
1 | Amrita | 9.00 |
2 | Alouette | 14.50 |
3 | Eleanor | 20.00 |
4 | Hilarity | 22.00 |
5 | Oink | 23.75 |
6 | Bayard | 48.00 |
7 | Highland Mist | 48.75 |
8 | Snark | 49.00 |
Race Results 2009 Season
Race | 1st | 2nd | 3rd |
Craig Cup | Jaybee | Windchat | Amrita |
Wilson Pursuit | Amrita | Windchat | Highland Mist |
Tony Thame | Bayard | Alouette | Hilarity |
Nan Maclean | Alouette | Windchat | |
Buchan Cup | Eleanor | Oink | Pirate of Pinn Mill |
Sweatheart Trophy | Highland Mist | Alouette | Eleanor |
Lowson Trophy | Eleanor | Alouette | Amrita |
Taylor Tankard | Amrita | Alouette | Hilarity |
Pelorus | Alouette | Amrita | Eleanor |
Harvey Salver | Alouette | Hilarity | Bayard |
Club Championship 2009
Place | Boat | Points |
1 | Alouette | 17.5 |
2 | Amrita | 29.75 |
3 | Hilarity | 37.0 |
4 | Windchat | 43.0 |
5 | Bayard | 43.75 |
6 | Eleanor | 47.75 |
7 | JayBee | 61.75 |
8 | Ratan | 62.0 |
9 | Highland Mist | 62.75 |
10 | Oink | 63.0 |
11 | Pirate of Pin Mill | 64.0 |
12 | Cracklin Rosie | 67.0 |
Challenge Handicap 2009
Place | Boat | Points |
1 | Alouette | 13.5 |
2 | Amrita | 29.75 |
3 | Hilarity | 35.0 |